- Apr 1 2011 to Jun 9 2011: €1,050 Weekly, €150 Week Night, €375 Weekend, 3 Nights Minimum Stay
- Jun 10 2011 to Jul 8 2011: €1,120 Weekly, €160 Week Night, 5 Nights Minimum Stay
- Jul 9 2011 to Aug 19 2011: €1,260 Weekly, €180 Week Night, 1 Week Minimum Stay
- Aug 20 2011 to Sep 9 2011: €1,120 Weekly, €160 Week Night, 5 Nights Minimum Stay
- Sep 10 2011 to Sep 30 2011: €1,050 Weekly, €150 Week Night, €375 Weekend, 3 Nights Minimum Stay
- Oct 1 2011 to Oct 28 2011: €1,120 Weekly, €160 Week Night, 5 Nights Minimum Stay
- Oct 29 2011 to Dec 16 2011: €1,050 Weekly, €150 Week Night, €375 Weekend, 3 Nights Minimum Stay
- Dec 17 2011 to Jan 7 2012: €1,470 Weekly, €210 Week Night, 1 Week Minimum Stay
- Jan 8 2012 to Jan 27 2012: €1,120 Weekly, €160 Week Night, €395 Weekend, 3 Nights Minimum Stay
- Jan 28 2012 to Feb 25 2012: €1,190 Weekly, €170 Week Night, 5 Nights Minimum Stay
- Feb 26 2012 to Mar 11 2012: €1,750 Weekly, €250 Week Night, 9 Nights Minimum Stay
In the price included are all additional costs, bed linen, towels, firewood, final cleaning, visitor's tax for two persons. Each additional adult will be charged with 35.00 Euro and children (depending on age) from 5.00 up to 20.00 Euro a day.
|